With prison population levels as well as prisoner-on-staff assault rates continuing to rise,
prisons across the UK have had to pay out thousands for claims made by staff.
Prison staff work in a harsh environment and are exposed to stressful situations almost every day.
Despite prisons having processes designed to minimise the risk of injury to prison officers whilst they are at work, there are times when these processes fail, and an accident or even an assault takes place.
Personal injury claims lodged by prison staff are often submitted for accidents such as slips and trips, muscle strains, or assaults by inmates while performing their duties.
How We Can Help You
Here at Accident Claims, our solicitors are experienced in helping prison officers and prison staff claim compensation for injuries while at work. From slips and falls to assaults by inmates, our lawyers understand these types of claims through and through, and can help you get the compensation you deserve.
To learn more, please get in touch.
How We Conducted Our Research
We sent Freedom of Information (FOI) requests to the HM Prison and Probation Service, asking how many claims have been made by prison officers/staff who were injured at work, including from an assault by an inmate or suffered an injury due to the prison’s negligence? (Broken down by UK prisons for the years 2019/2020, 2020/21, 2021/22, 2022/23, 2023/24)
We also asked how many of these claims were settled and for the damages payment for each financial year. (Broken down by UK prisons for the years 2019/2020, 2020/21, 2021/22, 2022/23, 2023/24)
The Results: Statistics On Prison Officer Injuries And Claims
According to figures gathered by the HM Prison and Probation Service, 1628 claims have been lodged against prisons across the UK in the last five years, 592 of which have been settled.
The most common claims were assaults by prisoners, with 637 submissions, followed by slip, trips and falls, as well as Control and Restraint claims, which were both lodged over 200 times.
Aylesbury
Total settled claim costs (£)
2021/22 | £390,004.41
2022/23 | £26,659.40
Total | £406,663.81
Bedford
Total settled claim costs (£)
2021/22 | £13,435.70
2023/24 | £67,856.72
Total | £81,292.42
Belmarsh
Total settled claim costs (£)
2019/20| £82,470.22
2020/21| £55,383.28
2021/22 | £94,396.75
2022/23 | £129,589.48
Total | £361,839.73
Berwyn
Total settled claim costs (£)
2020/21| £31,818.90
2022/23 | £406,850.10
Total | £438,699
Birmingham
Total settled claim costs (£)
2022/23| £14,077.40
2023/24 | £71,913.60
Total | £85,991
Bristol
Total settled claim costs (£)
2019/20| £59,062.24
2020/21| £69,398.45
2021/22 | £43,827.56
2022/23 | £69,411.32
Total | £241,699.57
Buckley Hall
Total claim costs (£)
2019/20| £104,192.89
2021/22 | £31,802.94
2022/23 | £123,822.12
Total | £259,817.95
Bullingdon
Total claim costs (£)
2021/22 | £561,306.77
2023/24 | £18,181.29
Total | £579,488.29
Bure
Total claim costs (£)
2021/22 | £37,115.28
2023/24 | £50,359.45
Total | £87,474.73
Cardiff
Total claim costs (£)
2020/21| £260,218.46
2021/22| £67,402.87
2022/23 | £123,199.62
2023/24 | £20,307.80
Total | £471,128.75
Channings Wood
Total claim costs (£)
2020/21| £180,545.99
2021/22| £32,337.70
2022/23 | £156,311.37
2023/24 | £47,975.73
Total | £417,170.79
Chelmsford
Total claim costs (£)
2019/20| £59,426.02
2020/21| £21,520.40
2022/23 | £155,516.48
2023/24 | £101,386.89
Total | £337,849.79
Coldingley
Total claim costs (£)
2023/24 | £215,111.80
Total | £215,111.80
Cookham Wood
Total claim costs (£)
2020/21| £49,709.77
2023/24 | £183,455.78
Total | £233,165.55
Deerbolt
Total claim costs (£)
2019/20 | £20,732.00
2020/21 | £66,903.35
2022/23 | £34,942.30
Total | £122,578.65
Downview
Total claim costs (£)
2019/20 | £2,196,780.64
2020/21 | £38,574.06
2022/23 | £19,815.90
Total | £2,255,170.60
Drake Hall
Total claim costs (£)
2019/20 | £4,963.80
2020/21 | £113,283.89
Total | £118,247.69
Elmley
Total claim costs (£)
2019/20 | £2,497.62
2020/21 | £212,333.10
2021/22 | £181,948.16
Total | £396,778.88
Erlestoke
Total claim costs (£)
2019/20 | £25,284.13
2020/21| £789,598.13
2021/22| £43,880.00
2022/23 | £17,815.80
2023/24 | £10,972.20
Total | £887,550.26
Exeter
Total claim costs (£)
2019/20 | £51,058.25
2020/21 | £398,525.09
2021/22 | £4,010.30
Total | £453,593.64
Featherstone
Total claim costs (£)
2020/21 | £732,709.09
2023/24 | £71,210.94
Total | £803,920.03
Feltham
Total claim costs (£)
2019/20 | £304,368.16
2020/21| £371,521.04
2021/22| £1,230,638.12
2022/23 | £312,382.93
2023/24 | £139,443.30
Total | £2,358,353.55
Frankland
Total claim costs (£)
2019/20 | £288,584.35
2020/21| £6,375.17
2021/22 | £978,569.42
2022/23 | £17,750.10
2023/24 | £16,642.30
Total | £1,307,921.34
Full Sutton
Total claim costs (£)
2020/21| £11,306.40
2021/22 | £472,840.85
2022/23 | £35,155.21
Total | £519,302.46
Garth
Total claim costs (£)
2019/20 | £52,984.27
2020/21| £27,218.96
2021/22 | £27,298.06
2022/23 | £167,517.38
2023/24 | £340,057.66
Total | £615,076.33
Gloucester
Total claim costs (£)
2020/21| £284,281.49
Total | £284,281.49
Guys Marsh
Total claim costs (£)
2021/22 | £186,078.33
2022/23 | £14,093.80
2023/24 | £195,608.03
Total | £395,780.16
Hatfield
Total claim costs (£)
2020/21 | £13,186.80
2021/22 | £89,774.90
2022/23 | £31,796.64
Total | £134.758.34
Hewell
Total claim costs (£)
2020/21| £10,173.40
2021/22 | £146,552.85
2022/23 | £69,983.90
2023/24 | £27,762.45
Total | £254,472.60
High Down
Total claim costs (£)
2019/20 | £17,142.63
2020/21| £25,791.60
2021/22 | £1,780,902.31
2022/23 | £196,687.15
2023/24 | £182,057.99
Total | £2,202,581.68
Lancashire (Garth, Kirkham, Lancaster Farms, Preston and Wymott)
Total claim costs (£):
2019/20 | £76,011.45
2020/21| £327,765.14
2021/22 | £830,490.90
2022/23 | £205,099.72
2023/24 | £877,699.59
Total | £2,317,066.80
Highpoint
Total claim costs (£):
2019/20 | £21,192.80
2020/21| £778,721.00
2021/22 | £825,342.72
2022/23 | £22,722.17
Total | £1,647,978.69
Hindley
Total claim costs (£):
2019/20 | £333,103.48
2020/21| £32,156.21
2021/22 | £1,563,874.75
Total | £1,929,134.44
Holme House
Total claim costs (£):
2019/20 | £93,898.24
2020/21| £47,194.10
2021/22 | £454,427.22
2022/23 | £447,946.21
2023/24 | £69,316.02
Total | £1,112,781.79
Humber
Total claim costs (£):
2019/20 | £251,673.26
2021/22 | £365,505.92
2022/23 | £430,458.07
2023/24 | £221,963.81
Total | £1,269,601.06
Huntercombe
Total claim costs (£):
2021/22 | £438,060.54
Total | £438,060.54
Isis
Total claim costs (£):
2019/20 | £37,195.60
2021/22 | £135,292.47
Total | £172,488.07
Isle of Wight
Total claim costs (£):
2021/22 | £58,579.00
2022/23 | £128,404.85
2023/24 | £14,449.87
Total | £201,433.72
Kirklevington Grange
Total claim costs (£):
2020/21 | £106,166.40
2021/22 | £45,010.41
2022/23 | £145,360.12
2023/24 | £210,085.74
Total | £506,622.67
Leeds
Total claim costs (£):
2019/20 | £1,474,733.89
2020/21 | £242,443.14
2021/22 | £274,365.49
2022/23 | £61,640.67
Total | £2,053,183.19
Leicester
Total claim costs (£):
2019/20 | £230,741.58
2020/21 | £121,586.68
2021/22 | £383,253.55
Total | £735,581.81
Lewes
Total claim costs (£):
2020/21 | £137,244.16
2021/22 | £677,290.22
Total | £814,534.38
Lincoln
Total claim costs (£):
2021/22 | £156,059.38
Total | £156,059.38
Lindholme
Total claim costs (£):
2019/20 | £7,321.80
2020/21 | £34,930.54
2021/22 | £175,191.44
2022/23 | £34,893.50
Total | £252,337.28
Littlehey
Total claim costs (£):
2020/21 | £56,724.43
2021/22 | £74,411.58
2023/24 | £20,656.40
Total | £151,792.41
Liverpool
Total claim costs (£):
2019/20 | £28,629.76
2020/21| £351,060.96
2021/22 | £236,586.03
2022/23 | £1,057,330.87
2023/24 | £243,496.83
Total | £1,917,104.45
Long Lartin
Total claim costs (£):
2020/21| £18,452.90
2021/22 | £22,222.00
2023/24 | £194,617.38
Total | £235,292.28
Mount (The)
Total claim costs (£):
2021/22 | £83,787.39
2022/23 | £99,029.40
Total | £182,816.79
Maidstone
Total claim costs (£):
2019/20 | £72,219.86
2022/23 | £166,697.79
2023/24 | £89,003.11
Total | £327,920.76
Manchester
Total claim costs (£):
2019/20 | £140,010.56
2020/21| £18,459.06
2021/22 | £151,620.74
2022/23 | £40,663.55
2023/24 | £255,013.24
Total | £605,767.15
New Hall
Total claim costs (£):
2021/22 | £9,607.80
2022/23 | £451,599.37
Total | £461,207.17
Norwich
Total claim costs (£):
2019/20 | £34,441.74
2020/21| £447,424.29
2021/22 | £18,993.70
2023/24 | £92,628.45
Total | £593,488.18
Nottingham
Total claim costs (£):
2019/20 | £87,945.16
2020/21| £351,100.89
2021/22 | £130,071.41
2023/24 | £63,103.95
Total | £632,221.41
Onley
Total claim costs (£):
2020/21 | £61,825.68
2022/23 | £1,370.80
2023/24 | £42,459.54
Total | £105,656.02
Pentonville
Total claim costs (£):
2019/20 | £44,373.87
2020/21| £20,530.14
2021/22 | £182,365.63
2022/23 | £260,348.66
2023/24 | £158,635.05
Total | £666,253.35
Risley
Total claim costs (£):
2019/20 | £37,577.83
2020/21| £25,616.30
2021/22 | £603,078.93
2022/23 | £15,735.40
Total | £682,008.46
Rochester
Total claim costs (£):
2020/21| £105,265.71
2021/22 | £16,258.06
2022/23 | £8,038.51
Total | £129,562.28
Stafford
Total claim costs (£):
2023/24 | £620,636.24
Total | £620,636.24
Stoke Heath
Total claim costs (£):
2020/21| £22,403.20
2021/22 | £10,446.70
2022/23 | £417,205.43
Total | £450,055.33
Styal
Total claim costs (£):
2019/20 | £29,683.68
2020/21| £20,799.00
2022/23 | £37,070.85
2023/24 | £158,775.54
Total | £246,329.07
Sudbury
Total claim costs (£):
2020/21 | £20,974.09
2021/22| £55,363.30
2022/23 | £15,795.80
2023/24 | £197,890.76
Total | £290,023.95
Swansea
Total claim costs (£):
2020/21 | £190,899.52
Total | £190,899.52
Swinfen Hall
Total claim costs (£):
2020/21 | £43,304.97
2022/23 | £76,249.13
2023/24 | £255,394.66
Total | £374,948.76
Usk
Total claim costs (£):
2019/20 | £325,940.48
Total | £325,940.48
Verne (The)
Total claim costs (£):
2019/20 | £23,281.50
2020/21 | £173,016.35
2022/23 | £258,823.45
Total | £455,121.30