With prison population levels as well as prisoner-on-staff assault rates continuing to rise,
prisons across the UK have had to pay out thousands for claims made by staff.
Prison staff work in a harsh environment and are exposed to stressful situations almost every day.
Despite prisons having processes designed to minimise the risk of injury to prison officers whilst they are at work, there are times when these processes fail, and an accident or even an assault takes place.
Personal injury claims lodged by prison staff are often submitted for accidents such as slips and trips, muscle strains, or assaults by inmates while performing their duties.
How We Can Help You
Here at Accident Claims, our solicitors are experienced in helping prison officers and prison staff claim compensation for injuries while at work. From slips and falls to assaults by inmates, our lawyers understand these types of claims through and through, and can help you get the compensation you deserve.
To learn more, please get in touch.
How We Conducted Our Research
We sent Freedom of Information (FOI) requests to the HM Prison and Probation Service, asking how many claims have been made by prison officers/staff who were injured at work, including from an assault by an inmate or suffered an injury due to the prison’s negligence? (Broken down by UK prisons for the years 2019/2020, 2020/21, 2021/22, 2022/23, 2023/24)
We also asked how many of these claims were settled and for the damages payment for each financial year. (Broken down by UK prisons for the years 2019/2020, 2020/21, 2021/22, 2022/23, 2023/24)
The Results: Statistics On Prison Officer Injuries And Claims
According to figures gathered by the HM Prison and Probation Service, 1628 claims have been lodged against prisons across the UK in the last five years, 592 of which have been settled.
The most common claims were assaults by prisoners, with 637 submissions, followed by slip, trips and falls, as well as Control and Restraint claims, which were both lodged over 200 times.
Aylesbury
Settled costs by establishment – Aylesbury
Total settled claim costs (£)
2021/22 | £390,004.41
2022/23 | £26,659.40
Total | £406,663.81
Bedford
Settled costs by establishment – Bedford
Total settled claim costs (£)
2021/22 | £13,435.70
2023/24 | £67,856.72
Total | £81,292.42
Belmarsh
Settled costs by establishment – Belmarsh
Total settled claim costs (£)
2019/20| £82,470.22
2020/21| £55,383.28
2021/22 | £94,396.75
2022/23 | £129,589.48
Total | £361,839.73
Berwyn
Settled costs by establishment – Berwyn
Total settled claim costs (£)
2020/21| £31,818.90
2022/23 | £406,850.10
Total | £438,699
Birmingham
Settled costs by establishment – Birmingham
Total settled claim costs (£)
2022/23| £14,077.40
2023/24 | £71,913.60
Total | £85,991
Brixton
Claim costs by establishment – Brixton
Total claim costs (£)
2023/24 | £18,097.50
Total | £18,097.50
Bristol
Settled costs by establishment – Bristol
Total settled claim costs (£)
2019/20| £59,062.24
2020/21| £69,398.45
2021/22 | £43,827.56
2022/23 | £69,411.32
Total | £241,699.57
Buckley Hall
Claim costs by establishment – Buckley Hall
Total claim costs (£)
2019/20| £104,192.89
2021/22 | £31,802.94
2022/23 | £123,822.12
Total | £259,817.95
Bullingdon
Claim costs by establishment – Bullingdon
Total claim costs (£)
2021/22 | £561,306.77
2023/24 | £18,181.29
Total | £579,488.29
Bure
Claim costs by establishment – Bure
Total claim costs (£)
2021/22 | £37,115.28
2023/24 | £50,359.45
Total | £87,474.73
Cardiff
Claim costs by establishment – Cardiff
Total claim costs (£)
2020/21| £260,218.46
2021/22| £67,402.87
2022/23 | £123,199.62
2023/24 | £20,307.80
Total | £471,128.75
Channings Wood
Claim costs by establishment – Channings Wood
Total claim costs (£)
2020/21| £180,545.99
2021/22| £32,337.70
2022/23 | £156,311.37
2023/24 | £47,975.73
Total | £417,170.79
Chelmsford
Claim costs by establishment – Chelmsford
Total claim costs (£)
2019/20| £59,426.02
2020/21| £21,520.40
2022/23 | £155,516.48
2023/24 | £101,386.89
Total | £337,849.79
Coldingley
Claim costs by establishment – Coldingley
Total claim costs (£)
2023/24 | £215,111.80
Total | £215,111.80
Cookham Wood
Claim costs by establishment – Cookham Wood
Total claim costs (£)
2020/21| £49,709.77
2023/24 | £183,455.78
Total | £233,165.55
Dartmoor
Claim costs by establishment – Dartmoor
Total claim costs (£)
2021/22 | £53,269.50
2022/23 | £35,367.50
Total | £88,637
Deerbolt
Claim costs by establishment – Deerbolt
Total claim costs (£)
2019/20 | £20,732.00
2020/21 | £66,903.35
2022/23 | £34,942.30
Total | £122,578.65
Downview
Claim costs by establishment – Downview
Total claim costs (£)
2019/20 | £2,196,780.64
2020/21 | £38,574.06
2022/23 | £19,815.90
Total | £2,255,170.60
Drake Hall
Claim costs by establishment – Drake Hall
Total claim costs (£)
2019/20 | £4,963.80
2020/21 | £113,283.89
Total | £118,247.69
Elmley
Claim costs by establishment – Elmley
Total claim costs (£)
2019/20 | £2,497.62
2020/21 | £212,333.10
2021/22 | £181,948.16
Total | £396,778.88
Erlestoke
Claim costs by establishment – Erlestoke
Total claim costs (£)
2019/20 | £25,284.13
2020/21| £789,598.13
2021/22| £43,880.00
2022/23 | £17,815.80
2023/24 | £10,972.20
Total | £887,550.26
Exeter
Claim costs by establishment – Exeter
Total claim costs (£)
2019/20 | £51,058.25
2020/21 | £398,525.09
2021/22 | £4,010.30
Total | £453,593.64
Featherstone
Claim costs by establishment – Featherstone
Total claim costs (£)
2020/21 | £732,709.09
2023/24 | £71,210.94
Total | £803,920.03
Feltham
Claim costs by establishment – Feltham
Total claim costs (£)
2019/20 | £304,368.16
2020/21| £371,521.04
2021/22| £1,230,638.12
2022/23 | £312,382.93
2023/24 | £139,443.30
Total | £2,358,353.55
Frankland
Claim costs by establishment – Frankland
Total claim costs (£)
2019/20 | £288,584.35
2020/21| £6,375.17
2021/22 | £978,569.42
2022/23 | £17,750.10
2023/24 | £16,642.30
Total | £1,307,921.34
Full Sutton
Claim costs by establishment – Full Sutton
Total claim costs (£)
2020/21| £11,306.40
2021/22 | £472,840.85
2022/23 | £35,155.21
Total | £519,302.46
Garth
Claim costs by establishment – Garth
Total claim costs (£)
2019/20 | £52,984.27
2020/21| £27,218.96
2021/22 | £27,298.06
2022/23 | £167,517.38
2023/24 | £340,057.66
Total | £615,076.33
Gloucester
Claim costs by establishment – Gloucester
Total claim costs (£)
2020/21| £284,281.49
Total | £284,281.49
Guys Marsh
Claim costs by establishment – Guys Marsh
Total claim costs (£)
2021/22 | £186,078.33
2022/23 | £14,093.80
2023/24 | £195,608.03
Total | £395,780.16
Hatfield
Claim costs by establishment – Hatfield
Total claim costs (£)
2020/21 | £13,186.80
2021/22 | £89,774.90
2022/23 | £31,796.64
Total | £134.758.34
Haverigg
Claim costs by establishment – Haverigg
Total claim costs (£)
2019/20 | £15,709.04
2020/21 | £64,298.84
Total | £80,007.88
Hewell
Claim costs by establishment – Hewell
Total claim costs (£)
2020/21| £10,173.40
2021/22 | £146,552.85
2022/23 | £69,983.90
2023/24 | £27,762.45
Total | £254,472.60
High Down
Claims by establishment – High Down
Total claim costs (£)
2019/20 | £17,142.63
2020/21| £25,791.60
2021/22 | £1,780,902.31
2022/23 | £196,687.15
2023/24 | £182,057.99
Total | £2,202,581.68
Lancashire (Garth, Kirkham, Lancaster Farms, Preston and Wymott)
Claim costs by establishment – Lancashire
Total claim costs (£):
2019/20 | £76,011.45
2020/21| £327,765.14
2021/22 | £830,490.90
2022/23 | £205,099.72
2023/24 | £877,699.59
Total | £2,317,066.80
Highpoint
Claim costs by establishment – Highpoint
Total claim costs (£):
2019/20 | £21,192.80
2020/21| £778,721.00
2021/22 | £825,342.72
2022/23 | £22,722.17
Total | £1,647,978.69
Hindley
Claim costs by establishment – Hindley
Total claim costs (£):
2019/20 | £333,103.48
2020/21| £32,156.21
2021/22 | £1,563,874.75
Total | £1,929,134.44
Hollesley Bay
Claims costs by establishment – Hollesley Bay
Total claim costs (£):
2023/24 | £17,925.80
Total | £17,925.80
Holme House
Claim costs by establishment – Holme House
Total claim costs (£):
2019/20 | £93,898.24
2020/21| £47,194.10
2021/22 | £454,427.22
2022/23 | £447,946.21
2023/24 | £69,316.02
Total | £1,112,781.79
Hull
Claim costs by establishment – Hull
Total claim costs (£):
2019/20 | £47,033.50
2023/24 | £43,403.50
Total | £90,437
Humber
Claim costs by establishment – Humber
Total claim costs (£):
2019/20 | £251,673.26
2021/22 | £365,505.92
2022/23 | £430,458.07
2023/24 | £221,963.81
Total | £1,269,601.06
Huntercombe
Claim costs by establishment – Huntercombe
Total claim costs (£):
2021/22 | £438,060.54
Total | £438,060.54
Isis
Claim costs by establishment – Isis
Total claim costs (£):
2019/20 | £37,195.60
2021/22 | £135,292.47
Total | £172,488.07
Isle of Wight
Claim costs by establishment – Isle of Wight
Total claim costs (£):
2021/22 | £58,579.00
2022/23 | £128,404.85
2023/24 | £14,449.87
Total | £201,433.72
Kirklevington Grange
Claim costs by establishment – Kirklevington Grange
Total claim costs (£):
2020/21 | £106,166.40
2021/22 | £45,010.41
2022/23 | £145,360.12
2023/24 | £210,085.74
Total | £506,622.67
Leeds
Claim costs by establishment – Leeds
Total claim costs (£):
2019/20 | £1,474,733.89
2020/21 | £242,443.14
2021/22 | £274,365.49
2022/23 | £61,640.67
Total | £2,053,183.19
Leicester
Claim costs by establishment – Leicester
Total claim costs (£):
2019/20 | £230,741.58
2020/21 | £121,586.68
2021/22 | £383,253.55
Total | £735,581.81
Lewes
Claim costs by establishment – Lewes
Total claim costs (£):
2020/21 | £137,244.16
2021/22 | £677,290.22
Total | £814,534.38
Leyhill
Claim costs by establishment – Leyhill
Total claim costs (£):
2021/22 | £15,569.60
Total | £15,569.60
Lincoln
Claim costs by establishment – Lincoln
Total claim costs (£):
2021/22 | £156,059.38
Total | £156,059.38
Lindholme
Claim costs by establishment – Lindholme
Total claim costs (£):
2019/20 | £7,321.80
2020/21 | £34,930.54
2021/22 | £175,191.44
2022/23 | £34,893.50
Total | £252,337.28
Littlehey
Claim costs by establishment – Littlehey
Total claim costs (£):
2020/21 | £56,724.43
2021/22 | £74,411.58
2023/24 | £20,656.40
Total | £151,792.41
Liverpool
Claim costs by establishment – Liverpool
Total claim costs (£):
2019/20 | £28,629.76
2020/21| £351,060.96
2021/22 | £236,586.03
2022/23 | £1,057,330.87
2023/24 | £243,496.83
Total | £1,917,104.45
Long Lartin
Claim costs by establishment – Long Lartin
Total claim costs (£):
2020/21| £18,452.90
2021/22 | £22,222.00
2023/24 | £194,617.38
Total | £235,292.28
Low Newton
Claim costs by establishment – Low Newton
Total claim costs (£):
2020/21| £6,745.80
2021/22 | £92,180.51
2023/24 | £43,223.20
Total | £142,149.51
Mount (The)
Claim costs by establishment – The Mount
Total claim costs (£):
2021/22 | £83,787.39
2022/23 | £99,029.40
Total | £182,816.79
Maidstone
Claim costs by establishment – Maidstone
Total claim costs (£):
2019/20 | £72,219.86
2022/23 | £166,697.79
2023/24 | £89,003.11
Total | £327,920.76
Manchester
Claim costs by establishment – Manchester
Total claim costs (£):
2019/20 | £140,010.56
2020/21| £18,459.06
2021/22 | £151,620.74
2022/23 | £40,663.55
2023/24 | £255,013.24
Total | £605,767.15
Moorland and Hatfield
Claim costs by establishment – Moorland and Hatfield
Total claim costs (£):
2019/20 | £54,009.90
2021/22 | £379,766.78
2022/23 | £48,257.60
Total | £482,034.28
Morton Hall
Claim costs by establishment – Morton Hall
Total claim costs (£):
2021/22 | £16,830.10
2023/24 | £38,196.50
Total | £55,026.60
New Hall
Claim costs by establishment – New Hall
Total claim costs (£):
2021/22 | £9,607.80
2022/23 | £451,599.37
Total | £461,207.17
Norwich
Claim costs by establishment – Norwich
Total claim costs (£):
2019/20 | £34,441.74
2020/21| £447,424.29
2021/22 | £18,993.70
2023/24 | £92,628.45
Total | £593,488.18
Nottingham
Claim costs by establishment – Nottingham
Total claim costs (£):
2019/20 | £87,945.16
2020/21| £351,100.89
2021/22 | £130,071.41
2023/24 | £63,103.95
Total | £632,221.41
Onley
Claim costs by establishment – Onley
Total claim costs (£):
2020/21 | £61,825.68
2022/23 | £1,370.80
2023/24 | £42,459.54
Total | £105,656.02
Pentonville
Claim costs by establishment – Pentonville
Total claim costs (£):
2019/20 | £44,373.87
2020/21| £20,530.14
2021/22 | £182,365.63
2022/23 | £260,348.66
2023/24 | £158,635.05
Total | £666,253.35
Portland
Claim costs by establishment – Portland
Total claim costs (£):
2020/21| £35,864.48
2021/22 | £29,003.70
Total | £64,868.18
Risley
Claim costs by establishment – Risley
Total claim costs (£):
2019/20 | £37,577.83
2020/21| £25,616.30
2021/22 | £603,078.93
2022/23 | £15,735.40
Total | £682,008.46
Rochester
Claim costs by establishment – Rochester
Total claim costs (£):
2020/21| £105,265.71
2021/22 | £16,258.06
2022/23 | £8,038.51
Total | £129,562.28
Stafford
Claim costs by establishment – Stafford
Total claim costs (£):
2023/24 | £620,636.24
Total | £620,636.24
Stoke Heath
Claim costs by establishment – Stoke Heath
Total claim costs (£):
2020/21| £22,403.20
2021/22 | £10,446.70
2022/23 | £417,205.43
Total | £450,055.33
Styal
Claim costs by establishment – Styal
Total claim costs (£):
2019/20 | £29,683.68
2020/21| £20,799.00
2022/23 | £37,070.85
2023/24 | £158,775.54
Total | £246,329.07
Sudbury
Claim costs by establishment – Sudbury
Total claim costs (£):
2020/21 | £20,974.09
2021/22 | £55,363.30
2022/23 | £15,795.80
2023/24 | £197,890.76
Total | £290,023.95
Swaleside
Claim costs by establishment – Swaleside
Total claim costs (£):
2021/22 | £28,186.82
2022/23 | £35,959.43
2023/24 | £1,597.10
Total | £65,743.35
Swansea
Claim costs by establishment – Swansea
Total claim costs (£):
2020/21 | £190,899.52
Total | £190,899.52
Swinfen Hall
Claim costs by establishment – Swinfen Hall
Total claim costs (£):
2020/21 | £43,304.97
2022/23 | £76,249.13
2023/24 | £255,394.66
Total | £374,948.76
Usk
Claims costs by establishment – Usk
Total claim costs (£):
2019/20 | £325,940.48
Total | £325,940.48
Verne (The)
Claim costs by establishment – The Verne
Total claim costs (£):
2019/20 | £23,281.50
2020/21 | £173,016.35
2022/23 | £258,823.45
Total | £455,121.30
Wakefield
Claim costs by establishment – Wakefield
Total claim costs (£):
2019/20 | £26,871.60
2020/21 | £19,041.40
2021/22 | £217,429.76
2023/24 | £20,716.90
Total | £284,059.66
Wandsworth
Claim costs by establishment – Wandsworth
Total claim costs (£):
2019/20 | £60,206.54
2021/22 | £32,541.42
2022/23 | £499,914.98
2023/24 | £23,550.15
Total | £616,213.09
Warren Hill
Claim costs by establishment – Warren Hill
Total claim costs (£):
2021/22 | £50,384.59
Total | £50,384.59
Wayland
Claim costs by establishment – Wayland
Total claim costs (£):
2019/20 | £17,006.90
2020/21 | £22,497.00
2021/22 | £35,633.20
2022/23 | £352,361.63
Total | £427,498.73
Ranby
Claim costs by establishment – Ranby
Total claim costs (£):
2019/20 | £175,387.02
2020/21 | £95,023.17
2021/22 | £399,475.31
2022/23 | £292,967.31
2023/24 | £118,410.26
Total | £1,081,263.07
Wealstun
Claim costs by establishment – Wealstun
Total claim costs (£):
2019/20 | £16,364.80
2020/21 | £44,645.60
2021/22 | £17,191.80
2022/23 | £86,213.28
2023/24 | £304,219.94
Total | £468,635.42
Werrington
Claim costs by establishment – Werrington
Total claim costs (£):
2019/20 | £14,640.40
2020/21 | £31,604.60
2021/22 | £216,765.43
2022/23 | £113,043.33
2023/24 | £8,631.20
Total | £384,684.96
Wetherby
Claim costs by establishment – Wetherby
Total claim costs (£):
2019/20 | £41,163.03
2020/21 | £326,368.92
2021/22 | £88,913.67
2022/23 | £46,031.12
2023/24 | £29,329.20
Total | £531,805.94
Whatton
Claim costs by establishment – Whatton
Total claim costs (£):
2022/23 | £179,471.40
2023/24 | £9,865.40
Total | £189,336.80
Winchester
Claim costs by establishment – Winchester
Total claim costs (£):
2019/20 | £8,669.54
2020/21 | £59,877.40
2021/22 | £383,247.21
2022/23 | £43,265.50
2023/24 | £590,478.77
Total | £1,085,538.42
Woodhill
Claim costs by establishment – Woodhill
Total claim costs (£):
2019/20 | £14,531.26
2020/21 | £47,579.69
2021/22 | £129,468.85
2022/23 | £20,330.40
Total | £211,910.20